Slate Hill weather
Latitude N 41° 41' 39" Longitude W 74° 51' 32" Elevation 712 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 35.6 °F | at 10:06 |
| Low Temperature | 24.8 °F | at 02:34 |
| Rainfall | ||
| Rainfall Yesterday | 0.17 in | |
| Rainfall Rate Max | 0.05 in/hr | at 19:26 |
| Wind | ||
| Highest Gust | 4.5 mph | at 01:26 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 01:25 |
| Wind Run | 4.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.37 in | at 01:29 |
| Low Pressure (SL) | 30.08 in | at 23:56 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2/17/2012 3:52:53 PM
powered by
Cumulus v1.8.9 (930)