Slate Hill weather
Latitude N 41° 41' 39" Longitude W 74° 51' 32" Elevation 712 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 48.7 °F | at 12:56 |
| Low Temperature | 35.4 °F | at 00:26 |
| Rainfall | ||
| Rainfall Today | 0.11 in | |
| Rainfall Rate Max | 0.09 in/hr | at 08:56 |
| Wind | ||
| Highest Gust | 15.9 mph | at 11:56 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 11:56 |
| Wind Run | 37.0 miles | |
| Pressure | ||
| High Pressure (SL) | 30.09 in | at 08:56 |
| Low Pressure (SL) | 30.04 in | at 12:56 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2/17/2012 3:52:53 PM
powered by
Cumulus
v1.8.9 (930)