Slate Hill weather
Latitude N 41° 41' 39" Longitude W 74° 51' 32" Elevation 712 ft
Records began on 04 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.5 °F | at 3:21 PM on 22 July 2011 |
| Lowest Temperature | -2.4 °F | at 7:20 AM on 11 February 2011 |
| Lowest Wind Chill Temperature | -11.0 °F | at 3:31 AM on 24 January 2011 |
| Highest Minimum | 999.0 °F | on 23 September 2011 |
| Lowest Maximum | -500.0 °F | on 23 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 335.64 in/hr | at 9:47 PM on 28 April 2011 |
| Highest Hourly Rainfall | 51.32 in | at 4:21 PM on 27 August 2011 |
| Highest Daily Rainfall | 51.87 in | on 27 August 2011 |
| Highest Monthly Rainfall | 99.34 in | May 2011 |
| Wind | ||
| Highest Wind Gust | 40.3 mph | at 7:21 PM on 27 December 2010 |
| Highest Wind Speed Average | 22.8 mph | at 7:36 PM on 27 December 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 28.96 in | at 9:55 AM on 28 August 2011 |
| Highest Pressure (sl) | 30.76 in | at 9:02 AM on 03 December 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2/17/2012 3:52:53 PM
powered by
Cumulus v1.8.9 (930)